You scored as Deep Space Nine (Star Trek). You have
entered the dark side of the Star Trek universe. The paradise
of Earth is far from you and you must survive despite having
enemies on all fronts. But you wouldn't have it any other way
because you thrive in conflict and will know what needs to be
done to take care of those around you. Now if only the Founders
would quit trying to take over the galaxy.
Deep Space Nine (Star Trek) | 94% | ||
Nebuchadnezzar (The Matrix) | 88% | ||
Serenity (Firefly) | 75% | ||
Moya (Farscape) | 69% | ||
Millennium Falcon (Star Wars) | 69% | ||
SG-1 (Stargate) | 69% | ||
Galactica (Battlestar: Galactica) | 63% | ||
Babylon 5 (Babylon 5) | 56% | ||
Bebop (Cowboy Bebop) | 56% | ||
FBI's X-Files Division (The X-Files) | 56% | ||
Enterprise D (Star Trek) | 50% | ||
Andromeda Ascendant (Andromeda) | 44% |
Take this quiz yourself.
Your Ultimate Sci-Fi Profile II: which sci-fi crew would you best fit in? (pics)
created with QuizFarm.
No comments:
Post a Comment